ʻO ka ʻaila ʻaila ultrasonic extraction mea hana
Ua hōʻike nā haʻawina he hydrophobic ka CBD.ʻO ke ʻano o ka unuhi kuʻuna ʻo ia ka hoʻohui ʻana i kahi solvent pungent e hoʻokō i ke ʻano o nā hopena kemika i kahi ʻano wela kiʻekiʻe, akā maʻalahi kēia ala e luku i ke ʻano o CBD a hōʻemi i ka bioavailability CBD.
Ultrasonic extraction nui ho'ēmi i ka hilinaʻi ma irritating solvents ma muli o kona kiʻekiʻe kiʻekiʻe-ikaika shearing ikaika, a hiki ke hana ma ka haʻahaʻa wela i ka omaomao'ūheheʻe (ethanol).Hiki i ka ultrasonic cavitation ke komo i nā mea kanu a ma ka manawa like e hoʻouna i ka ethanol i loko o nā pūnaewele e komo i ka CBD.
NĀ KULA:
JH-BL5 JH-BL5L | JH-BL10 JH-BL10L | JH-BL20 JH-BL20L | |
Ka pinepine | 20Khz | 20Khz | 20Khz |
Ka mana | 1.5Kw | 3.0Kw | 3.0Kw |
Voltage Hookomo | 220/110V, 50/60Hz | ||
Kaʻina hana Ka hiki | 5L | 10L | 20L |
Amplitude | 0~80μm | 0~100μm | 0~100μm |
Mea waiwai | Kiwi hao hao, pahu aniani. | ||
Mana Pum | 0.16Kw | 0.16Kw | 0.55Kw |
Pum Speed | 2760rpm | 2760rpm | 2760rpm |
Kaumaha Laki | 10L/Min | 10L/Min | 25L/Min |
Lio | 0.21Hp | 0.21Hp | 0.7Hp |
Chiller | Hiki ke hoʻomalu i ka wai 10L, mai -5~100 ℃ | Hiki ke hoʻomalu i 30L wai, mai -5~100 ℃ | |
ʻŌlelo | JH-BL5L/10L/20L, hoʻolike me ka chiller. |
NA PONO:
manawa pōkole pōkole
kiʻekiʻe o ka unuhi ʻana
ʻoi aku ka ʻili piha
ʻoluʻolu, mālama ʻole i ka wela
ka hoʻohui maʻalahi a me ka hana palekana
ʻaʻohe kemika weliweli / ʻona, ʻaʻohe haumia
ikehu
ʻohi ʻōmaʻomaʻo: pili kaiapuni