Mea hoʻopuehu kani ultrasonic
ʻO nā noi i hui pū ʻia me ka dispersion, homogenization, emulsification, etc. Hiki i ke kani kani ke hoʻohui maikaʻi i nā mea like ʻole me ka wikiwiki a me ka cavitation ikaika.ʻO nā mea hoʻohui kani kani i hoʻohana ʻia no ka hoʻohui ʻana i nā noi e hōʻike nui ʻia e ka hoʻohui ʻana o nā mea paʻa e hoʻomākaukau ai i kahi dispersion like, ka depolymerization o nā mea e hoʻemi ai i ka nui, etc.
NĀ KULA:
HOIKE | JH-BL5 JH-BL5L | JH-BL10 JH-BL10L | JH-BL20 JH-BL20L |
Ka pinepine | 20Khz | 20Khz | 20Khz |
Ka mana | 1.5Kw | 3.0Kw | 3.0Kw |
Voltage Hookomo | 220/110V, 50/60Hz | ||
Kaʻina hana Ka hiki | 5L | 10L | 20L |
Amplitude | 0~80μm | 0~100μm | 0~100μm |
Mea waiwai | Kiwi hao hao, pahu aniani. | ||
Mana Pum | 0.16Kw | 0.16Kw | 0.55Kw |
Pum Speed | 2760rpm | 2760rpm | 2760rpm |
Kaumaha Laki | 10L/Min | 10L/Min | 25L/Min |
Lio | 0.21Hp | 0.21Hp | 0.7Hp |
Chiller | Hiki ke hoʻomalu i ka wai 10L, mai -5~100 ℃ | Hiki ke hoʻomalu i 30L wai, mai -5~100 ℃ | |
ʻŌlelo | JH-BL5L/10L/20L, hoʻolike me ka chiller. |
NA PONO:
1. Hiki ke hoʻohana ʻia me ka mixer kuʻuna e hoʻokō i ka hopena hui ʻoi aku ka maikaʻi.
2. Hiki ke hana ma nā wahi paʻakikī: kiʻekiʻe wela, kiʻekiʻe kiʻekiʻe, corrosion, etc.
3. Hiki ke ho'ololi 'ia ka pahu waihona ma ka makemake, a 'a'ole i kaupalena 'ia ka mana hana o kēlā me kēia pū'ulu.