ʻO nā lako hana wai kani kani ultrasonic
Hoʻouna nā mea hana wai kani kani ultrasonic i nā hawewe kani kiʻekiʻe i loko o kahi wai e hana i kekahi o nā hana.ʻO nā nalu ʻōniʻoniʻo o ke kaomi kiʻekiʻe a me ka haʻahaʻa i hana ʻia e kēia mea hana e hana i nā ʻōhū liʻiliʻi liʻiliʻi e hāʻule me ka ikaika ma o ke kaʻina hana call cavitation.Hiki ke hoʻohana ʻia kēia no ka deagglomeration o nā mea nanometer-nui, ka hoʻomaʻemaʻe, ka hui ʻana a me ka wehe ʻana o nā cell.
More kiko'ī, kani ultrasonic processors hiki ke hoʻohana no ka cell lysis, DNA / RNA shearing, emulsification, homogenization, a me ka nanoparticle dispersion.
NĀ KULA:
HOIKE | JH-ZS30 | JH-ZS50 | JH-ZS100 | JH-ZS200 |
Ka pinepine | 20Khz | 20Khz | 20Khz | 20Khz |
Ka mana | 3.0Kw | 3.0Kw | 3.0Kw | 3.0Kw |
Volta hoʻokomo | 110/220/380V, 50/60Hz | |||
Hiki ke hana | 30L | 50L | 100L | 200L |
Amplitude | 10~100μm | |||
Ka ikaika o ka cavitation | 1~4.5w/cm2 | |||
Hoʻomalu mahana | Ka hoʻomalu mahana ʻaʻahu | |||
Pum mana | 3.0Kw | 3.0Kw | 3.0Kw | 3.0Kw |
ʻO ka mama māmā | 0~3000rpm | 0~3000rpm | 0~3000rpm | 0~3000rpm |
Ka mana hoʻāla | 1.75Kw | 1.75Kw | 2.5Kw | 3.0Kw |
ʻO ka māmā hoʻonāukiuki | 0~500rpm | 0~500rpm | 0~1000rpm | 0~1000rpm |
Hōʻike pahū | ʻAʻole, akā hiki ke hoʻololi ʻia |
NA PONO:
Ka mana o ka amplitude kikohoʻe
ʻO ke ʻano hoʻomau / pulse koho
ʻO ka pale ʻana i ka ukana
Hōʻike i ka wattage a me nā joules
Hōʻailona manawa i hala
CE kūpono